<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 11:56 am by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://esgn.asia/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ESGN Asia</title>
		<link><![CDATA[https://esgn.asia]]></link>
		<description><![CDATA[ESGN Asia]]></description>
		<lastBuildDate><![CDATA[Wed, 10 May 2023 06:36:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://esgn.asia/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://esgn.asia/test/]]></guid>
			<link><![CDATA[https://esgn.asia/test/]]></link>
			<title>Test</title>
			<pubDate><![CDATA[Wed, 10 May 2023 06:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/]]></guid>
			<link><![CDATA[https://esgn.asia/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 06:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/come2theweb-the-go-to-web-development-partner-for-startups-and-small-businesses/]]></guid>
			<link><![CDATA[https://esgn.asia/come2theweb-the-go-to-web-development-partner-for-startups-and-small-businesses/]]></link>
			<title>Come2theweb: The Go-To Web Development Partner for Startups and Small Businesses</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 20:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/hkma-announces-details-on-extending-the-green-and-sustainable-finance-grant-scheme/]]></guid>
			<link><![CDATA[https://esgn.asia/hkma-announces-details-on-extending-the-green-and-sustainable-finance-grant-scheme/]]></link>
			<title>HKMA announces details on extending the Green and Sustainable Finance Grant Scheme</title>
			<pubDate><![CDATA[Tue, 14 May 2024 09:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/jisha-hive-the-ultimate-hub-for-online-directory-networks/]]></guid>
			<link><![CDATA[https://esgn.asia/jisha-hive-the-ultimate-hub-for-online-directory-networks/]]></link>
			<title>Jisha Hive: The Ultimate Hub for Online Directory Networks</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/tdb_templates/footer-template-pulses-pro/]]></guid>
			<link><![CDATA[https://esgn.asia/tdb_templates/footer-template-pulses-pro/]]></link>
			<title>Footer Template &#8211; Pulses PRO</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 06:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/us-announces-new-principles-for-voluntary-carbon-markets/]]></guid>
			<link><![CDATA[https://esgn.asia/us-announces-new-principles-for-voluntary-carbon-markets/]]></link>
			<title>US Announces New Principles for Voluntary Carbon Markets</title>
			<pubDate><![CDATA[Thu, 30 May 2024 03:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/tdb_templates/header-template-pulses-pro/]]></guid>
			<link><![CDATA[https://esgn.asia/tdb_templates/header-template-pulses-pro/]]></link>
			<title>Header Template &#8211; Pulses PRO</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 06:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/iirc-new-chair-new-momentum-phase/]]></guid>
			<link><![CDATA[https://esgn.asia/iirc-new-chair-new-momentum-phase/]]></link>
			<title>IIRC: New Chair, New ‘Momentum Phase’</title>
			<pubDate><![CDATA[Thu, 16 May 2024 06:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/new-iirc-chair-of-council-conor-kehoe-announced-will-be-asked-to-develop-a-global-consensus-on-corporate-reporting-systems/]]></guid>
			<link><![CDATA[https://esgn.asia/new-iirc-chair-of-council-conor-kehoe-announced-will-be-asked-to-develop-a-global-consensus-on-corporate-reporting-systems/]]></link>
			<title>New IIRC Chair of Council Conor Kehoe Announced, Will Be Asked to Develop a Global Consensus on Corporate Reporting Systems</title>
			<pubDate><![CDATA[Thu, 16 May 2024 06:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/jeff-hogue-joined-levi-as-new-chief-sustainability-officer/]]></guid>
			<link><![CDATA[https://esgn.asia/jeff-hogue-joined-levi-as-new-chief-sustainability-officer/]]></link>
			<title>Jeff Hogue Joined Levi as New Chief Sustainability Officer</title>
			<pubDate><![CDATA[Thu, 16 May 2024 06:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/anita-mcbain-to-join-citi-research-as-head-of-emea-esg-research/]]></guid>
			<link><![CDATA[https://esgn.asia/anita-mcbain-to-join-citi-research-as-head-of-emea-esg-research/]]></link>
			<title>Anita McBain to Join Citi Research as Head of EMEA ESG Research</title>
			<pubDate><![CDATA[Thu, 16 May 2024 06:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/ey-designates-steve-varley-as-first-global-sustainability-vice-chairperson/]]></guid>
			<link><![CDATA[https://esgn.asia/ey-designates-steve-varley-as-first-global-sustainability-vice-chairperson/]]></link>
			<title>EY Designates Steve Varley as First Global Sustainability Vice Chairperson</title>
			<pubDate><![CDATA[Thu, 16 May 2024 06:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/morgan-stanley-appoints-linda-hill-and-emmanuel-roman-to-the-institute-for-sustainable-investing-advisory-board/]]></guid>
			<link><![CDATA[https://esgn.asia/morgan-stanley-appoints-linda-hill-and-emmanuel-roman-to-the-institute-for-sustainable-investing-advisory-board/]]></link>
			<title>Morgan Stanley Appoints Linda Hill and Emmanuel Roman to the Institute for Sustainable Investing Advisory Board</title>
			<pubDate><![CDATA[Thu, 16 May 2024 06:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/deutsche-bank-appoints-kamran-khan-as-first-esg-head-for-asia-pacific/]]></guid>
			<link><![CDATA[https://esgn.asia/deutsche-bank-appoints-kamran-khan-as-first-esg-head-for-asia-pacific/]]></link>
			<title>Deutsche Bank appoints Kamran Khan as First ESG Head for Asia Pacific</title>
			<pubDate><![CDATA[Thu, 16 May 2024 06:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/ogier-hires-leonie-kelly-as-director-in-esg-advisory-service/]]></guid>
			<link><![CDATA[https://esgn.asia/ogier-hires-leonie-kelly-as-director-in-esg-advisory-service/]]></link>
			<title>Ogier hires Leonie Kelly as Director in ESG Advisory Service</title>
			<pubDate><![CDATA[Thu, 16 May 2024 06:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/ogier-hires-polex-lam-as-manager-in-esg-impact-services/]]></guid>
			<link><![CDATA[https://esgn.asia/ogier-hires-polex-lam-as-manager-in-esg-impact-services/]]></link>
			<title>Ogier hires Polex Lam as Manager in ESG &#038; Impact Services</title>
			<pubDate><![CDATA[Thu, 16 May 2024 05:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/rlam-hires-eli-haroush-as-head-of-esg-research/]]></guid>
			<link><![CDATA[https://esgn.asia/rlam-hires-eli-haroush-as-head-of-esg-research/]]></link>
			<title>RLAM hires Eli Haroush as Head of ESG Research</title>
			<pubDate><![CDATA[Thu, 16 May 2024 05:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/blackstone-continues-to-build-global-esg-team/]]></guid>
			<link><![CDATA[https://esgn.asia/blackstone-continues-to-build-global-esg-team/]]></link>
			<title>Blackstone Continues to Build Global ESG Team</title>
			<pubDate><![CDATA[Thu, 16 May 2024 05:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/mercer-appoints-investment-veteran-fred-wen-as-wealth-business-leader-china/]]></guid>
			<link><![CDATA[https://esgn.asia/mercer-appoints-investment-veteran-fred-wen-as-wealth-business-leader-china/]]></link>
			<title>Mercer appoints investment veteran Fred Wen as Wealth Business Leader, China</title>
			<pubDate><![CDATA[Thu, 16 May 2024 05:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/hkex-names-new-group-head-of-internal-audit/]]></guid>
			<link><![CDATA[https://esgn.asia/hkex-names-new-group-head-of-internal-audit/]]></link>
			<title>HKEX Names New Group Head of Internal Audit</title>
			<pubDate><![CDATA[Thu, 16 May 2024 05:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/mas-publishes-code-of-conduct-for-providers-of-environmental-social-and-governance-esg-rating-and-data-products/]]></guid>
			<link><![CDATA[https://esgn.asia/mas-publishes-code-of-conduct-for-providers-of-environmental-social-and-governance-esg-rating-and-data-products/]]></link>
			<title>MAS Publishes Code of Conduct for Providers of Environmental, Social, and Governance (“ESG”) Rating and Data Products</title>
			<pubDate><![CDATA[Thu, 16 May 2024 04:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/2024-sustainable-development-report-reveals-only-16-of-sdg-targets-on-track-urgent-global-financial-reforms-needed/]]></guid>
			<link><![CDATA[https://esgn.asia/2024-sustainable-development-report-reveals-only-16-of-sdg-targets-on-track-urgent-global-financial-reforms-needed/]]></link>
			<title>2024 Sustainable Development Report Reveals: Only 16% of SDG Targets on Track, Urgent Global Financial Reforms Needed</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 07:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/gri-and-ifrs-team-up-for-seamless-sustainability-reporting/]]></guid>
			<link><![CDATA[https://esgn.asia/gri-and-ifrs-team-up-for-seamless-sustainability-reporting/]]></link>
			<title>GRI and IFRS Team Up for Seamless Sustainability Reporting</title>
			<pubDate><![CDATA[Mon, 27 May 2024 08:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/ifc-and-ifrs-foundation-announce-partnership-to-improve-sustainability-reporting-in-emerging-markets/]]></guid>
			<link><![CDATA[https://esgn.asia/ifc-and-ifrs-foundation-announce-partnership-to-improve-sustainability-reporting-in-emerging-markets/]]></link>
			<title>IFC and IFRS Foundation announce partnership to improve sustainability reporting in emerging markets</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 03:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/approximately-80-of-participants-showed-agreement-towards-the-implementation-of-mandatory-climate-related-disclosures/]]></guid>
			<link><![CDATA[https://esgn.asia/approximately-80-of-participants-showed-agreement-towards-the-implementation-of-mandatory-climate-related-disclosures/]]></link>
			<title>Approximately 80% of participants showed agreement towards the implementation of mandatory climate-related disclosures</title>
			<pubDate><![CDATA[Thu, 16 May 2024 03:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/how-to-get-started-with-carbon-accounting-2/]]></guid>
			<link><![CDATA[https://esgn.asia/how-to-get-started-with-carbon-accounting-2/]]></link>
			<title>How to get started with carbon accounting</title>
			<pubDate><![CDATA[Thu, 16 May 2024 03:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/ifrs-s1-s2-faq/]]></guid>
			<link><![CDATA[https://esgn.asia/ifrs-s1-s2-faq/]]></link>
			<title>IFRS S1 &#038; S2 FAQ</title>
			<pubDate><![CDATA[Thu, 16 May 2024 03:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/the-implementation-of-climate-related-disclosures-by-hkex-has-been-postponed-from-2024-to-2025/]]></guid>
			<link><![CDATA[https://esgn.asia/the-implementation-of-climate-related-disclosures-by-hkex-has-been-postponed-from-2024-to-2025/]]></link>
			<title>The Implementation of Climate-related Disclosures by HKEX Has Been Postponed from 2024 to 2025</title>
			<pubDate><![CDATA[Thu, 16 May 2024 03:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/hkex-publishes-conclusions-on-climate-disclosure-requirements/]]></guid>
			<link><![CDATA[https://esgn.asia/hkex-publishes-conclusions-on-climate-disclosure-requirements/]]></link>
			<title>HKEX PUBLISHES CONCLUSIONS ON CLIMATE DISCLOSURE REQUIREMENTS</title>
			<pubDate><![CDATA[Mon, 22 Apr 2024 06:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/standard-bank-closes-usd-400-million-sustainability-linked-loan/]]></guid>
			<link><![CDATA[https://esgn.asia/standard-bank-closes-usd-400-million-sustainability-linked-loan/]]></link>
			<title>Standard Bank closes USD 400 million Sustainability-Linked Loan</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 03:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/how-to-get-started-with-carbon-accounting/]]></guid>
			<link><![CDATA[https://esgn.asia/how-to-get-started-with-carbon-accounting/]]></link>
			<title>How to get started with carbon accounting</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 04:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/ifrs-foundation-opens-issb-office-in-beijing/]]></guid>
			<link><![CDATA[https://esgn.asia/ifrs-foundation-opens-issb-office-in-beijing/]]></link>
			<title>IFRS Foundation opens ISSB office in Beijing</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 01:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/asia-pacific-region-struggling-to-meet-sdg-targets-new-report-finds/]]></guid>
			<link><![CDATA[https://esgn.asia/asia-pacific-region-struggling-to-meet-sdg-targets-new-report-finds/]]></link>
			<title>Asia-Pacific Region Struggling to Meet SDG Targets, New Report Finds</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 08:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/three-quarter-of-us-investors-considers-esg-in-ma/]]></guid>
			<link><![CDATA[https://esgn.asia/three-quarter-of-us-investors-considers-esg-in-ma/]]></link>
			<title>Three Quarter of US Investors Considers ESG in M&#038;A</title>
			<pubDate><![CDATA[Wed, 13 Dec 2023 06:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/prnews/]]></guid>
			<link><![CDATA[https://esgn.asia/prnews/]]></link>
			<title>PR Newswire</title>
			<pubDate><![CDATA[Wed, 10 May 2023 10:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/new-gri-biodiversity-standard-available-for-use-by-companies-around-the-world/]]></guid>
			<link><![CDATA[https://esgn.asia/new-gri-biodiversity-standard-available-for-use-by-companies-around-the-world/]]></link>
			<title>New GRI Biodiversity Standard available for use by companies around the world</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 04:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/corporate-due-diligence-rules-agreed-to-safeguard-human-rights-and-environment/]]></guid>
			<link><![CDATA[https://esgn.asia/corporate-due-diligence-rules-agreed-to-safeguard-human-rights-and-environment/]]></link>
			<title>Corporate due diligence rules agreed to safeguard human rights and environment</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 02:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/fsb-outlines-next-steps-on-climate-roadmap-following-the-finalisation-of-the-global-sustainability-disclosure-standards/]]></guid>
			<link><![CDATA[https://esgn.asia/fsb-outlines-next-steps-on-climate-roadmap-following-the-finalisation-of-the-global-sustainability-disclosure-standards/]]></link>
			<title>FSB outlines next steps on climate roadmap, following the finalisation of the global sustainability disclosure standards</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 03:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/sbti-doubles-corporate-climate-validations-in-one-year-as-scale-up-gathers-pace/]]></guid>
			<link><![CDATA[https://esgn.asia/sbti-doubles-corporate-climate-validations-in-one-year-as-scale-up-gathers-pace/]]></link>
			<title>SBTi doubles corporate climate validations in one year as scale up gathers pace</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 03:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/issb-issues-inaugural-global-sustainability-disclosure-standards/]]></guid>
			<link><![CDATA[https://esgn.asia/issb-issues-inaugural-global-sustainability-disclosure-standards/]]></link>
			<title>ISSB issues inaugural global sustainability disclosure standards</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 10:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/efrag-gri-joint-statement-of-interoperability/]]></guid>
			<link><![CDATA[https://esgn.asia/efrag-gri-joint-statement-of-interoperability/]]></link>
			<title>EFRAG-GRI JOINT STATEMENT OF INTEROPERABILITY</title>
			<pubDate><![CDATA[Mon, 11 Sep 2023 03:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/climate-change-impacts-scar-europe-but-increase-in-renewables-signals-hope-for-future/]]></guid>
			<link><![CDATA[https://esgn.asia/climate-change-impacts-scar-europe-but-increase-in-renewables-signals-hope-for-future/]]></link>
			<title>Climate change impacts scar Europe, but increase in renewables signals hope for future</title>
			<pubDate><![CDATA[Fri, 23 Jun 2023 03:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/ifrs-foundation-and-gri-publish-summary-of-interoperability-considerations-for-ghg-emissions/]]></guid>
			<link><![CDATA[https://esgn.asia/ifrs-foundation-and-gri-publish-summary-of-interoperability-considerations-for-ghg-emissions/]]></link>
			<title>IFRS Foundation and GRI publish summary of interoperability considerations for GHG emissions</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 09:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/zh/prnewswire/]]></guid>
			<link><![CDATA[https://esgn.asia/zh/prnewswire/]]></link>
			<title>PR Newswire</title>
			<pubDate><![CDATA[Thu, 11 May 2023 06:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/zh/波司登披露2022年esg表现-引领可持续时尚/]]></guid>
			<link><![CDATA[https://esgn.asia/zh/波司登披露2022年esg表现-引领可持续时尚/]]></link>
			<title>波司登披露2022年ESG表现——引领可持续时尚</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/zh/首頁/]]></guid>
			<link><![CDATA[https://esgn.asia/zh/首頁/]]></link>
			<title>首頁</title>
			<pubDate><![CDATA[Thu, 11 May 2023 06:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/zh/京能国际经营管理取得新突破：获惠誉常青授予境/]]></guid>
			<link><![CDATA[https://esgn.asia/zh/京能国际经营管理取得新突破：获惠誉常青授予境/]]></link>
			<title>京能国际经营管理取得新突破：获惠誉常青授予境内公开历史分数最高ESG主体评级</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 01:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/climate-reporting-to-help-companies-ride-the-green-transition/]]></guid>
			<link><![CDATA[https://esgn.asia/climate-reporting-to-help-companies-ride-the-green-transition/]]></link>
			<title>Climate reporting to help companies ride the green transition</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 09:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgn.asia/global-risks-report-2024-environmental-threats-lead-the-charge/]]></guid>
			<link><![CDATA[https://esgn.asia/global-risks-report-2024-environmental-threats-lead-the-charge/]]></link>
			<title>Global Risks Report 2024: Environmental Threats Lead the Charge</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 01:29:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
